Certificate of Deposit
Certificate of Deposit is a deposit type product with the high interest rate is accured to. However the Holder is authorized to alienate the Certificate (sold it or transfer to another person) without breaking Certificate conditions.
Advantages of Certificate of Deposit:
· High interest rate;
· Possibility of alienation;
· Possibility of getting secured loan
General conditions:
· Certificate acquisition – free of charge.
· Currency - GEL / USD / EUR.
· Nominal/par value: 1,000 unit.
· Minimum volume – GEL 30 000, USD 10 000, EUR 10 000.
· Addition of a money sum to Certificate is inadmissible.
Types and terms of Certificate of Deposit:
We offer you two types of Certificate of Deposit:
· Interest bearing certificate of deposit;
· Discount Certificate of Deposit.
Annual rate
GEL | Day | Month | Annual | Effective | | Discount | Interest bearing | Discount | Interest bearing |
|
90-119 | 3 | 8.70% | 8.55% | 9.01% | 8.92% |
120-149 | 4 | 8.70% | 8.55% | 8.98% | 8.91% |
150-179 | 5 | 8.70% | 8.55% | 8.94% | 8.91% |
180-209 | 6 | 8.95% | 8.80% | 9.17% | 9.17% |
210-239 | 7 | 8.95% | 8.80% | 9.13% | 9.17% |
240-269 | 8 | 8.95% | 8.80% | 9.09% | 9.17% |
270-299 | 9 | 9.25% | 9.10% | 9.37% | 9.50% |
300-329 | 10 | 9.25% | 9.10% | 9.33% | 9.50% |
330-359 | 11 | 9.25% | 9.10% | 9.29% | 9.50% |
360-389 | 12 | 9.45% | 9.30% | 9.46% | 9.71% |
390-419 | 13 | 9.45% | 9.30% | 9.42% | 9.71% |
420-449 | 14 | 9.45% | 9.30% | 9.38% | 9.71% |
450-479 | 15 | 9.45% | 9.30% | 9.35% | 9.71% |
480-509 | 16 | 9.45% | 9.30% | 9.29% | 9.69% |
510-539 | 17 | 9.45% | 9.30% | 9.26% | 9.69% |
540-569 | 18 | 9.75% | 9.55% | 9.52% | 9.97% |
570-599 | 19 | 9.75% | 9.55% | 9.48% | 9.97% |
600-629 | 20 | 9.75% | 9.55% | 9.44% | 9.97% |
630-659 | 21 | 9.75% | 9.55% | 9.41% | 9.97% |
660-689 | 22 | 9.75% | 9.55% | 9.38% | 9.97% |
690-729 | 23 | 9.75% | 9.55% | 9.34% | 9.97% |
730 | 24 | 10.05% | 9.80% | 9.58% | 10.24% |
USD | Day | Month | Annual | Effective | | Discount | Interest bearing | Discount | Interest bearing |
|
90-119 | 3 | 1.65% | 1.40% | 1.66% | 1.41% |
120-149 | 4 | 1.65% | 1.40% | 1.66% | 1.41% |
150-179 | 5 | 1.65% | 1.40% | 1.66% | 1.41% |
180-209 | 6 | 2.05% | 1.80% | 2.06% | 1.82% |
210-239 | 7 | 2.05% | 1.80% | 2.06% | 1.82% |
240-269 | 8 | 2.05% | 1.80% | 2.06% | 1.82% |
270-299 | 9 | 2.60% | 2.35% | 2.61% | 2.38% |
300-329 | 10 | 2.60% | 2.35% | 2.61% | 2.38% |
330-359 | 11 | 2.60% | 2.35% | 2.60% | 2.38% |
360-389 | 12 | 3.25% | 3.00% | 3.25% | 3.05% |
390-419 | 13 | 3.25% | 3.00% | 3.25% | 3.05% |
420-449 | 14 | 3.25% | 3.00% | 3.24% | 3.05% |
450-479 | 15 | 3.25% | 3.00% | 3.24% | 3.05% |
480-509 | 16 | 3.25% | 3.00% | 3.23% | 3.04% |
510-539 | 17 | 3.25% | 3.00% | 3.22% | 3.04% |
540-569 | 18 | 3.50% | 3.25% | 3.47% | 3.29% |
570-599 | 19 | 3.50% | 3.25% | 3.46% | 3.29% |
600-629 | 20 | 3.50% | 3.25% | 3.46% | 3.29% |
630-659 | 21 | 3.50% | 3.25% | 3.45% | 3.29% |
660-689 | 22 | 3.50% | 3.25% | 3.45% | 3.29% |
690-729 | 23 | 3.50% | 3.25% | 3.44% | 3.29% |
730 | 24 | 4.00% | 3.75% | 3.92% | 3.81% |
EUR | Day | Month | Annual | Effective | | Discount | Interest bearing | Discount | Interest bearing |
|
90-119 | 3 | 0.85% | 0.60% | 0.86% | 0.60% |
120-149 | 4 | 0.85% | 0.60% | 0.85% | 0.60% |
150-179 | 5 | 0.85% | 0.60% | 0.85% | 0.60% |
180-209 | 6 | 1.10% | 0.85% | 1.10% | 0.85% |
210-239 | 7 | 1.10% | 0.85% | 1.10% | 0.85% |
240-269 | 8 | 1.10% | 0.85% | 1.10% | 0.85% |
270-299 | 9 | 1.40% | 1.15% | 1.40% | 1.16% |
300-329 | 10 | 1.40% | 1.15% | 1.40% | 1.16% |
330-359 | 11 | 1.40% | 1.15% | 1.40% | 1.16% |
360-389 | 12 | 1.70% | 1.45% | 1.70% | 1.46% |
390-419 | 13 | 1.70% | 1.45% | 1.70% | 1.46% |
420-449 | 14 | 1.70% | 1.45% | 1.70% | 1.46% |
450-479 | 15 | 1.70% | 1.45% | 1.70% | 1.46% |
480-509 | 16 | 1.70% | 1.45% | 1.69% | 1.46% |
510-539 | 17 | 1.70% | 1.45% | 1.69% | 1.46% |
540-569 | 18 | 2.00% | 1.75% | 1.99% | 1.76% |
570-599 | 19 | 2.00% | 1.75% | 1.99% | 1.76% |
600-629 | 20 | 2.00% | 1.75% | 1.98% | 1.76% |
630-659 | 21 | 2.00% | 1.75% | 1.98% | 1.77% |
660-689 | 22 | 2.00% | 1.75% | 1.98% | 1.77% |
690-729 | 23 | 2.00% | 1.75% | 1.98% | 1.77% |
730 | 24 | 2.60% | 2.35% | 2.56% | 2.38% |
Acquisition of Interest bearing Certificate of Deposit is carried out with nominal cost/par value and the Client receives the interest each month and the money sum of Certificate receives upon expiration of Certificate term.
Acquisition of Discount Certificate of Deposit is carried out with the price below par value (discount). However the Client receives the interest at the end of the term despite that Certificate value is calculated with nominal / par value. Upon expiration of Certificate term the Client receives money amount equal to nominal cost of Certificate. The difference between the acquisition price of Certificate and its nominal cost is interest rate of the Client.